Adag

Muuqashada Taxane Astaamaha Nolosha (Saacadaha) Danab la qiimeeyay (V.DC) Korantada awoodda (uF) Kala duwanaanta heerkulka (°C)
  VP1 Heerka 2000 6.3-25 10-2500 -55~+105
  VP4 Dhererka 3.95mm 2000 6.3-35 10-220 -55~+105
  VPX ESR hoose, nooca khafiifka ah 2000 6.3-100 2.2-10000 -55~+105
  VPH Korantada Sare 2000 125-250 1.0-82 -55~+105
  VPT Heerkulka sare, cimri dheer 2000 6.3-100 2.2-10000 -55~+125
  VPL Nolol dheer 5000 6.3-100 2.2-10000 -55~+105
  VPG Awood sare, Nooca khafiifka ah, ESR hoose, φ16-φ18 Dhexroor 2000 6.3-100 180-18000 -55~+105
  VPU Kalsooni heer sare ah, ESR hoose, dhaqdhaqaajin la oggol yahay oo sarreeya
125 ℃, 4000 saacadood oo dammaanad ah
4000 63 47 -55-125
  NP1 Heerka 2000 6.3-25 10-2500 -55~+105
  NPX Nooca khafiifka ah, ESR hoose 2000 6.3-100 2.2-10000 -55~+105
  NPH Korantada Sare 2000 125-250 1.0-82 -55~+105
  NPT Heerkulka sare, cimri dheer 2000 6.3-100 2.2-10000 -55~+125
  NPL Nolol dheer 5000 6.3-100 2.2-10000 -55~+105
  NPG Awood sare, Nooca khafiifka ah, ESR hoose, φ16-φ18 Dhexroor 2000 6.3-100 180-18000 -55~+105
  NPW Kalsooni heer sare ah, ESR hoose, dhaqdhaqaajin la oggol yahay oo sarreeya
105 ℃ 15000 saacadood dammaanad
15000 35 1800 -55-105
  NPU Kalsooni heer sare ah, ESR hoose, dhaqdhaqaajin la oggol yahay oo sarreeya
125 ℃ 4000 saacadood dammaanad
4000 35 220
-55-125